Product Details:
Payment & Shipping Terms:
|
Led Panel: | 500mmx500mmx75mm | Led Lamps: | SMD3535 |
---|---|---|---|
Power Source: | G-energy/Meanwell | Brightness: | >5500nits |
Led Chip: | Epistar | Viewing Distance: | 6m-15m |
High Light: | stage led display,led stage screen |
Aluminum Digital Big P6 High Brightness Led Display Smd For Concerts Background
500mmx500mm new innovation indoor LED Display screen
1. New cabinet led module design, private led mold, belong to Eachinled
2. Led module with maganet design, can be maintenance front access
3. Back with lcd wall to show the voltage,temperature, signals information
4. Light weight and professional fast lock, easy and fast to install a large led screen for events.
Front service module display with fashion led cabinet
Stage concerts decoration case from Chile customer
LED specifications
Front service led display Indoor and Outdoor Die casting Aluminum Rental LED Display | ||||
Module | Pitch/mm | P3.9 | P4.8 | P6.25 |
Module size/mm | 250x250 | 250x250 | 250x250 | |
Density of pixel/(dots/m2) | 65536 | 43264 | 25600 | |
Pixel composition | 1R1G1B | 1R1G1B | 1R1G1B | |
Led encapsulation | SMD2121 | SMD2727 | SMD3535 | |
Resolution of module | 64x64 | 52x52 | 40x40 | |
Main | Optimum viewing distance | 3-10m | 4-15m | 6-18m |
View angle / ° | 140H,120V | 140H,120V | 140H,120V | |
Max/Aver power/ consumption/W/M2 | 700W/300 | 800W/300 | 800W/400 | |
Size of cabinet/mm | 500x500 | 500x500 | 500x500 | |
Resolution of cabinet | 168x168 | 104x104 | 80x80 | |
Weight of cabinet/kg | 8.5 | 8.5 | 8.5 | |
Driving method | 1/16 scan constant current | 1/13 scan constant current | 1/10 scan constant current | |
Refresh rate Hz/S | ≥1920 | ≥1920 | ≥1920 | |
Luminance of white balance | ≥1200nits | ≥5500nits | ≥5500nits | |
Operation of Environmental Temperature | below 30 to above 50 | |||
Working vlotage | 110-220 VAC±10% | |||
Grey scale/color | displaying colors≥16.7M(synchronized) | |||
Brightness adjustment | 256 levels of each color(manually),100 levels of each color(automatically) | |||
Input signal | RF,S-Video,RGB,RGBH,YUV,YC&Composition ,etc | |||
Control system | Nova (sending card, receiving cards and Hubs) | |||
Life span | >50000hrs | |||
Defect dot rate | <0.0001 |
Company information:
Eachinled in led screens industrail over 10 years,now it's with a young team,our overseas sales are very professional,positive,patience,innovative,good customer orientation.
For knowing more of us, you can also feel free to visit following website, which with lots of led video wall cases,introduce, pictures, videos and factory videos.
company website: www.eachinled.com
Our service
1. Product Service----Eachinled is a professional led screens manufacturer,we provide most suitable indoor and outdoor led full color led displays solution with good quality
2. Quality warranty policy----Eachinled provide two years quality warranty for our screens, spare parts,such as led module, leds lighting, power and other accessaries if damaged not by wrong operation and modification from customer side.
3. Delivery----Mostly we can ship goods as arranged schedule
4. After sales service----We have engineer to help you make configure of screens, set up customized size display effect through video wall controller, service within 24 hours.
5. Safety trade----We have trade assurance on Alibaba account, even it is first time starting business with us, if you are concerned about then can choose this payment method, it is monitored by Alibaba.
Contact sales: fiona
Email:Fiona@eachinled.com
Contact Person: Fiona
Tel: +8615816895634